| 1 | // Hex Cup — parametric hexagonal-grid vessel.
|
| 2 | // All dimensions in mm.
|
| 3 |
|
| 4 | cell = 6; // hex cell diameter
|
| 5 | wall = 1.2; // wall thickness
|
| 6 | height = 90; // total height
|
| 7 | rim = 2.4; // top rim thickness
|
| 8 |
|
| 9 | module hex(d) {
|
| 10 | circle(d = d, $fn = 6);
|
| 11 | }
|
| 12 |
|
| 13 | module shell() {
|
| 14 | difference() {
|
| 15 | linear_extrude(height) hex(60);
|
| 16 | translate([0,0,wall])
|
| 17 | linear_extrude(height - rim) hex(60 - wall * 2);
|
| 18 | }
|
| 19 | }
|
| 20 |
|
| 21 | shell();
|
| 22 |
|